| SongTitle | SongType | ComposerName | ID | SongNumber |
| 11:59 | Blues | Fred Rose | 2693_1 | 13457 |
| 12th St. Blues | Blues | Billy Heagney | 2456_5, 2615_1 | 10295 |
| 1st Scene "From Italy" | - | Otto Langley | 2419_1 | 10141 |
| 2nd Scene "From Italy" | - | Otto Langley | 2419_2 | 10142 |
| 3rd Scene "From Italy" | - | Otto Langley | 2419_3 | 10143 |
| 4th Scene "From Italy" | - | Otto Langley | 2419_4 | 10144 |
| A Bailer | Two-Step Marcha | por Cirilo Rodriguez | 2873_2 | 14208 |
| A Bundle of Old Love Letters | Waltz | Arthur Freed & Nacio Herb Brown | 2986_3 | 14767 |
| A Bungalow For Two | Fox Trot | - | 1702_5 | 6293 |
| A Convict's Dream | Ballad | Roy Dondy | 2686_1 | 13411 |
| A Cottage For Sale | Fox Trot | Larry Conley - Willard Robison | 3022_4 | 14961 |
| A Cottage In God's Garden | Song | Carrie Jacobs-Bond | 1959_5 | 8347 |
| A Dream | - | J. C. Bartlett | 2590_4 | 10840 |
| A Dream | Ballad | J. C. Bartlett | 2621_4 | 10985 |
| A Dream | Ballad | J. C. Bartlett | 2236_5 | 9481 |
| A Dream of Your Smile | Fox Trot | Con Conrad | 1953_5 | 8323 |
| A Garden In the Rain | Fox Trot | James Dyrenforth & Carroll Gibbons | 2911_5 | 14386 |
| A Garland of Old Fashioned Roses | Waltz | Mosgrove & Keithley | 2490_3 | 10441 |
| A Japanese Sunset | Classical | Jessie L. Deppen | 2057_5 | 8715 |
| A Kiss In the Dark | Waltz | DeSylva-Herbert | 2143_3 | 9099 |
| A Kiss In the Dark | Waltz | Victor Herbert | 2331_5, 2747_5 | 9861 |
| A Kiss in the Dark | Waltz | DeSylva-Herbert | 2347_2 | 9932 |
| A Lane In Spain | Fox Trot | Al Lewis - Carmen Lombardo | 2664_1 | 12099 |
| A Little Birdie Whispered It to Me | One-Step | Jack Snyder | 1938_2 | 8262 |
| A Little Bungalow | Fox Trot | Irving Berlin | 2528_5 | 10595 |
| A Little Kiss Each Morning | Fox Trot | Harry Woods | 2986_1 | 14765 |
| A Little Kiss Each Morning | Fox Trot | Harry Woods | 2991_1 | 14789 |
| A Little Smile, A Little Kiss | Waltz | Davis/Meyer | 2699_3 | 13489 |
| A Lonesome Boy's Letter Back Home | Fox Trot | Friend-Woods | 2625_2 | 11003 |
| A Love Tale of Alsace Lorraine | Fox Trot | Lou Davis & Fred Coots | 2865_1 | 14167 |
| A Man Of My Own | Fox Trot | Jack Yellen & M. Ager | 2995_5 | 14807 |
| A New Kind of Man | Fox Trot | Sidney Clare & Flotow | 2416_2 | 10034 |
| A Night of Love | Waltz | Larry Spier | 2542_3 | 10656 |
| A Night of Memories | Fox Trot | Jack Yellen & M. K. Jerome | 2877_5 | 14226 |
| A Perfect Day | - | Carrie Jacobs-Bond | 2386_2 | 10007 |
| A Perfect Day | Ballad | Carrie Jacobs-Bond | 2621_1 | 10982 |
| A Perfect Day | Classical | Carrie Jacobs-Bond | 2320_3, 2752_3 | 8400 |
| A Perfect Day | Ballad | Carrie Jacobs-Bond | 2276_3 | 9658 |
| A Perfect Kiss | Waltz | Antonette Stives & Armand Beaucaire | 2262_3 | 9593 |
| A Picture Without a Frame | Fox Trot | Sterling-Von Tilzer | 2142_2 | 9093 |
| A Place of Dreams | Romance | Charles Gras | 2235_5 | 9476 |
| A Precious Little Thing Called Love | Fox Trot | Lou Davis & J. Fred Coots | 2878_1 | 14227 |
| A Rose For Every Heart | Song | Eberhart & Cadman | 2521_2 | 10558 |
| A Shady Tree | Waltz | Walter Donaldson | 2723_3 | 13610 |
| A Thousand Miles From Here | - | Austin & Bergere | 2469_4 | 10349 |
| a) Loch Lomand b) Blue Bells of Scotland | - | - | 2649_5 | 12008 |
| a) When Johnny Comes Marching Home b) Jingle Bells | - | S. Lambert | 2649_3 | 12006 |
| Abandonado | - | Guillernia Pasadas | 2403_2 | 10078 |
| Abendlied | - | Robert Schumann | 2305_3 | 9786 |
| Abide With Me | - | W. H. Monk | 2385_4 | 10005 |
| Absinthe Frappe | - | Victor Herbert & Glen MacDonough | 2813_2 | 13906 |
| Ace In the Hole | - | Schoebel & Panico | 2672_2 | 13017 |
| Ach muss Liebe schon Sein | Valse | Alfred Pichert | 2531_3 | 10608 |
| Across The Breakfast Table | Fox Trot | Irving Berlin | 3023_2 | 14964 |
| Across the Bridge of Dreams | Waltz | Gus Kahn & Joe Burke | 2787_4 | 13826 |
| Adagietto | - | G. Bizet | 2332_2 | 9863 |
| Adagio | - | Ludwig Von Beethoven | 2781_4 | 13756 |
| Adagio e Allegro | Classical | Lolli-Elman | 2295_1 | 9736 |
| Adante Cantabile in B Flat from Opus 11 | - | Peter Ilyich Tschaikowsky | 2482_1 | 10404 |
| Adante Con Moto | Classical | Beethoven | 2099_1 | 8900 |
| Adante tranquillo from Concerto No. VII | - | De Beriot | 2482_3 | 10406 |
| Adelante | March | Cirilo Rodriguez | 2974_5 | 14706 |
| Adeste Fidelis (O Come All Ye Faithful) | - | - | 2114_1, 2505_2 | 8971 |
| Adieu | - | Rudolf Friml | 2805_4, 3229_2 | 13674 |
| Adieu | Classical | Rudolf Friml | 2268_4 | 9624 |
| Adios Mi Chaparrita | - | Esperon | 2401_4 | 10070 |
| Adorable | Fox Trot | Tom Ford & Ray Wynburn | 2612_2 | 10930 |
| Adorable | Waltz | George Marion Jr. & Richard A. Whiting | 3114_3 | 15420 |
| Adoration | - | Felix Borowski | 2702_5 | 12078 |
| Adoration Waltz | Waltz | Frank Magine | 2315_3 | 9828 |
| Adoring You | Fox Trot | - | 2388_1 | 10012 |
| Afraid | Fox Trot | Bernie-Casey-Doll-Maltin | 2584_2, 2607_3 | 10827 |
| After All (I Adore You) | Fox Trot | Herscher & Coogan | 2405_1 | 10082 |
| After I See the Sandman | Fox Trot | Newman-Sizemore & Malie | 2718_4 | 13591 |
| After I'm Gone | Fox Trot | Moe-Chas & Elsie Thompson | 2391_4 | 10029 |
| After the Ball | Waltz | Chas. K. Harris | 2009_1 | 8522 |
| After The Clouds Roll By | Fox Trot | Sidney Clare & Oscar Levant | 2969_5 | 14681 |
| After the Clouds Roll By | Fox Trot | Sidney Clare & Levant | 2970_5 | 14686 |
| After the Storm | Fox Trot | Jack Nelson | 2318_1, 2352_5 | 9841 |
| After You've Gone | - | Creamer-Layton | 2672_3 | 13018 |
| Aggravatin' Papa | Fox Trot | Turk-Robinson | 2142_4 | 9095 |
| Agua le pido a mi Dios | - | Alfonso Esparza Oteo | 2420_1 | 10146 |
| Ah Ha | Fox Trot | Clare & Monaco | 2470_6 | 10350 |
| Ah! Je Veux vivre | - | Chas. Gounod | 2635_1 | 11041 |
| Ah! Sweet Mystery of Life | - | Victor Herbert & Rita Johnson Young | 2813_3 | 13953 |
| Ah, Fors E Lui | - | Guiseppe Verdi | 2635_3 | 11043 |
| Ah, Ha | Fox Trot | Clare & Monaco | 2465_1 | 10326 |
| Ah, Sweet Misery of Life | Waltz | Victor Herbert & Young | 2843_2 | 14065 |
| Aida (Selection from) - Part I | March | Guiseppe Verdi | 2164_4, 2548_4 | 9210 |
| Aida (Selection From) - Part II | March | Guiseppe Verdi | 2164_5, 2548_5 | 9210-2 |
| Ain't Misbehavin' | Fox Trot | - | 2954_2 | 14592 |
| Ain't Misbehaving | Fox Trot | Razaf-Waller & Brooks | 2949_2 | 14567 |
| Ain't She Sweet | Fox Trot | Jack Yellen - Milton Ager | 2661_1 | 12084 |
| Ain't She Sweet | - | - | 2357_2 | unk00251 |
| Ain't That A Grand and Glorious Feeling | Fox Trot | Jack Yellen & Ager | 2722_3 | 13605 |
| Air for the G String | Classical | Johann S. Bach | 2295_3 | 9738 |
| Alabamy Bound | Fox Trot | DeSylva-Green & Henderson | 2457_1 | 10296 |
| Alabamy Cradle Song | - | Kahn - Otis - VanAlstyne | 2573_4 | 10777 |
| Alba (Dawn) | - | Ethelbert Nevin | 2621_2 | 10983 |
| Album Leaf | - | H. Kjerulf | 2410_3 | 10109 |
| Alice, Where Art Thou? | Classical | Emil Ascher | 1928_4 | 8220alt |
| Alita | Classical | F. H. Losey | 1897_2 | 8077 |
| All Aboard for Heaven | Fox Trot | Billy Rose & J. Meyer | 2465_4 | 10329 |
| All Alone | Waltz | Irving Berlin | 2405_3, 2425_2, 2435_2 | 10084 |
| All Alone | Waltz | Irving Berlin | 2409_4 | 10105 |
| All Alone Monday | - | Harry Ruby | 2653_1 | 12026 |
| All for the Love of Mike | Waltz | Pease-Nelson-Tobias | 2118_3 | 8993 |
| All For You | - | Victor Herbert | 2488_1 | 10434 |
| All For You; A Kiss In The Dark | Fox Trot | Victor Herbert | 2849_5 | 14096 |
| All Hearts Are Singing | Waltz | Oscar Strauss & Clifford Grey | 3081_3 | 15255 |
| All I Want Is You | Fox Trot | Davis-Clare & Akst | 2671_5 | 13340 |
| All Muddled Up | Fox Trot | Percy Wenrich | 2158_1 | 9168 |
| All of Me | Fox Trot | Seymour Simons & Gerald Marks | 3088_1 | 15288 |
| All Pepped Up | Fox Trot | - | 2388_2 | 10013 |
| All That She Is - Is An Old Fashioned Girl | Waltz | Richard Howard | 2543_3 | 10661 |
| All Wrong | Fox Trot | Gus Kahn, Carrol Martin & Isham Jones | 2263_1 | 9596 |
| Alla Stella Confidente | Song | V. Robaudi | 0548_3 | 1402 |
| Allah's Holiday | Song | Rudolf Friml | 2286_3, 2328_2, 2757_2 | 9697 |
| Allegretto | Classical | A. Luigini | 2286_1 | 9695 |
| Allegro Non Troppe | Classical | A. Luigini | 2276_4 | 9659 |
| Allegro Vivace | - | - | 1655_2 | unk00100 |
| Alma Latina | Fox Trot | Alfonso Esparza Oteo | 2848_2 | 14088 |
| Aloha Land | Hawaiian Waltz | Wallie Herzer | 2606_1 | 10910 |
| Aloha Land | - | - | 1391_3 | unk00008 |
| Aloha Oe | Classical | - | 1819_2 | 6790 |
| Aloha Sunset Land | - | Kawelo (arr. Zamecnik) | 2529_5 | 10600 |
| Aloha-Oe | Hawaiian Air | C. F. Fredrikson | 0003_2 | 217 |
| Alone At Last | Fox Trot | Gus Kahn & Ted Fiorito | 2473_4 | 10368 |
| Alone With Only Dreams | Waltz | DeSylva, Brown & Henderson | 2830_5 | 13988 |
| Along The Road Of Dreams | Waltz | - | 3059_3 | 15150 |
| Alt-Wiener Tanzweisen (#1-Liebesfreud) | - | - | 1655_1 | unk00099 |
| Always | Waltz | Irving Berlin | 2532_3, 2551_3 | 10613 |
| Always | Fox Trot | Irving Berlin | 2545_1 | 10669 |
| Am I A Passing Fancy | Fox Trot | Abner Silver, Al Sherman & Al Lewis | 2926_5 | 14459 |
| Am I Blue | Fox Trot | Grant Clarke & Harry Akst | 2950_4 | 14574 |
| Am I Wasting My Time | Fox Trot | Jack Manus & Sanford Green | 3099_4 | 15346 |
| Am I Wasting My Time On You | Waltz | Bibo-Johnson | 2674_3 | 11078 |
| Amaryliss | - | - | 1778_3 | 6586 |
| America | March | - | 1454_5 | unk00650 |
| American Cadet | March | R. B. Hall | 2179_4, 2214_4, 2322_1 | 9282 |
| American Conquest | - | - | 1228_1 | unk00591 |
| American Fantasy - Part I | Overture | Victor Herbert | 2213_4, 2326_1 | 9423 |
| American Fantasy - Part II | Overture | Victor Herbert | 2213_5 | 9423-2 |
| American Legion March | - | Arthur Pryor | 2735_1 | 13668 |
| American Medley | Two-Step | C. F. Fredrikson | 1673_1 | 215 |
| American Tune | - | DeSylva, Brown & Henderson | 2842_1 | 14049 |
| Amicizia | Mazurka | L. Canoro | 2599_2 | 10882 |
| Among My Souvenirs | Fox Trot | Edgar Leslie & Horatio Nicholls | 2760_1, 2795_4 | 13698 |
| Among the Lillies | Classical | E. H. Frey | 1896_4 | 8074 |
| An den Fruhling | - | Edward Grieg | 2418_2 | 10137 |
| An Der Schonen Blauen Danau (Blue Danube Waltz) | Waltz | Johann Strauss | 2901_2 | unk00399 |
| An Die Heimath (To My Homeland) | Classical | Miska Hauser | 2140_2 | 9083 |
| An Old Fashioned Garden | - | Lee S. Roberts | 1500_1 | unk00015 |
| An Old Guitar and An Old Refrain | Fox Trot | Gus Kahn - Black & Neil Moret | 2731_3 | 13650 |
| Andante | Classical | Richard Strauss | 2042_1 | 8654 |
| Andante | Classical | Max Bruch | 2296_4 | 9744 |
| Andante Non Troppo (2nd Movement in D Minor) | - | - | 1655_3 | unk00101 |
| Andantino | - | Padre Martini-Kreisler | 2476_3 | 10382 |
| Andantino | - | - | 1655_4 | unk00102 |
| Angel Child | Fox Trot | Price-Silver-Davis | 2036_1 | 8628 |
| Angela Mia | - | Erno Rapee & Lew Pollack | 2836_4 | 13982 |
| Angel's Serenade | - | G. Braga | 2598_3 | 10878 |
| Angry | Fox Trot | Dudley-Mecum-Brunies & Cassard | 2486_5 | 10428 |
| Anitra's Dance | Classical | Edward Grieg | 2153_5 | 8669 |
| Annie Laurie | Song | Lady John Scott | 0395_1 | 1454 |
| Anoranzas | - | Montemayor Escamilla | 2403_1 | 10077 |
| Another Kiss - Un Autre Basier | Waltz | Victor Schertzinger | 2890_3 | 14287 |
| Another Waltz | Waltz | George Oliver & George P. Hulten | 2036_3 | 8630 |
| Anvil Chorus | - | Guiseppe Verdi | 2411_2 | 10113 |
| Anvil Chorus | Classical | Guiseppe Verdi | 2321_4 | 9784 |
| Any Way the Wind blows | Fox Trot | - | 2406_4 | 10090 |
| Anything You Say | Fox Trot | Walter Donaldson | 2865_5 | 14171 |
| Apple Blossoms | Classical | Kathleen Roberts | 2235_3 | 9474 |
| Ar Your Command | Fox Trot | Harry Tobias, Bing Crosby & Harry Barris | 3077_1 | 15233 |
| Arabian Yogi Man | - | - | 1820_5 | 6798 |
| Araby | Medley One-step or Two-step | Berlin & Schwartz | 0825_2 | 2260 |
| Arcady | Fox Trot | Al Jolson & G. DeSylva | 2307_1 | 9794 |
| Are You Lonesome Tonight | Waltz | Turk Handman | 2704_1 | 13517 |
| Are You Playing Fair? | Fox Trot | Cohen-Siegrist | 2093_1 | 8870 |
| Are You Waiting For Me Cherie | Waltz | Gaskill - Davis & McConnell | 3004_3 | 14865 |
| Aret Jour | Fox Trot | M. Cobianco | 2599_1 | 10881 |
| Aria | - | Guiseppe Verdi | 2487_5 | 10433 |
| Aria | - | G. Puccini | 2517_5 | 10541 |
| Aria | - | Leoncavollo | 2726_1 | 13598 |
| Aria | - | Ponchielli | 2726_4 | 13601 |
| Arioso | - | Leoncavollo | 2637_1 | 11049alt |
| Arizona Stars | Waltz | Little & Rupp | 2300_3 | 9763 |
| Arkansas Blues | Fox Trot | Anton Lada & Spencer Williams | 2030_4 | 8605 |
| A-Roamin' With You | Fox Trot | T. Ford - I. Bibo - D. Russo | 2616_2 | 10949 |
| Artist's Life | Waltz | Johann Strauss | 0044_2 | 288 |
| Artist's Life - Part II | Waltz | Johann Strauss | 2189_2 | 9329-2 |
| Artist's Life, Part I | Waltz | Johann Strauss | 2189_1 | 9329 |
| As Long as I Have You | Fox Trot | Earl Haubrich - Lewis Simon | 2566_2 | 10741 |
| As Long As We're In Love | Fox Trot | Brown & Clare | 2535_1 | 10626 |
| As Long As You're There | Fox Trot | Edgar Leslie & James Monaco | 3077_5 | 15237 |
| Asi Es La Vida | Vals | Manzo & Susarrez | 2420_4 | 10149 |
| At Close of Day | Fox Trot | R. Klages - J. Greer & M. Broones | 2941_2 | 14529 |
| At Dawning | - | Charles Wakefield Cadman | 2749_1 | 10036 |
| At Dawning | Classical | Charles Wakefield Cadman | 2069_5 | 8770 |
| At Dawning | Song | Charles Wakefield Cadman | 2386_4 | 9935 |
| At Last I'm Happy | Fox Trot | Cliff Friend - Clare & Conrad | 3065_5 | 15177 |
| At Peace With the World | Waltz | Irving Berlin | 2576_3, 2600_1 | 10791 |
| At Sundown | Fox Trot | Walter Donaldson | 2734_2 | 13396 |
| At Sunset | Classical | R. B. Brewer | 1991_3 | 8428 |
| At Sunset | Semi-Classical | R. B. Brewer | 2228_3 | 9439 |
| At The Animals' Fair | Novelty Song | Johnson-LaForrest & Rosso | 2469_2 | 10347 |
| At the Devil's Ball | Two-Step March | Irving Berlin | 3191_5, 3191_6 | 1069 |
| At the Mississippi Cabaret | One-Step | Albert Gumble | 0507_5 | 1880 |
| At The Sea (Translated from Greek) | - | N. Kokkinou | 2103_5 | 8924 |
| At Thin Socks (Translated from Greek) | Polka | Men. Hatjiparaskevas | 1873_2 | 7060 |
| Atonement | - | J. S. Zamecnik | 2667_2 | 10955 |
| Atonement | Classical | J. S. Zamecnik | 2041_1 | 8655 |
| Atta Baby | Fox Trot | Wm. Tracey & Halsey K. Mohr | 2039_1 | 8643 |
| Au Bord d'un Ruisseau, Op. 52 | Serenade Champetre | Rene de Boisdeffre | 2743_5 | 9769 |
| Aucassin and Nicolette (Medieval Canzonetta) | Classical | Fritz Kreisler | 2177_2 | 9270 |
| Auf Weidersehn | - | Sigmund Romberg | 2312_3 | 9816 |
| Aunt Hagar's Blues | Blues | W. C. Handy | 2701_3 | 13499 |
| Aunt Hagar's Blues | Fox Trot | Hanley | 2143_1 | 9097 |
| Avalon Town | Fox Trot | Grant Clark & Herb Brown | 2858_1 | 14132 |
| Ave Maria | - | Bach-Gounod | 2590_3 | 10801alt |
| Ave Maria | - | Luigi Luzzi | 2619_2 | 10973 |
| Ave Maria | Classical Ballad | Chas. Gounod | 2236_3 | 9479 |
| Ave. Maria | Classical | Franz Schubert | 2287_2, 2320_5, 2752_5 | 9700 |
| Aviador | Fox Trot | Musica de Porfirio del Rasso | 2771_5 | 13747 |
| Aviation Rag | Rag | Mark Yanya | 0848_5 | 2315 |
| Away Down East in Maine | Fox Trot | Walter Donaldson | 2131_2 | 9054 |
| Away Down South in Heaven | Fox Trot | Bud Green / Harry Warren | 2766_3 | 13720 |
| Away From You | Waltz | Benny Davis & Milton Ager | 2457_8 | 10303 |
| Az Si Te Budu Brat | - | - | 2720_4 | 13384 |
| Babbling Brook | Waltz | Kendis & Brockman | 2027_3 | 8589 |
| Babunia Oberek | - | Win. Baluta | 2677_5 | 13011 |
| Baby (Lullaby) | Waltz | Bertrand Brown | 2087_3 | 8846 |
| Baby Blue Eyes | Fox Trot | Hirsch-Jessel-Greer | 2142_5 | 9096 |
| Baby Boo March | March | Fred Jewell | 1862_1 | 7004 |
| Baby Bunting | Fox Trot | Sissle & Blake | 2204_5 | 9389 |
| Baby Dreams | Waltz | Otto Harbach, Oscar Hammerstein II & Herbert Stothart | 2065_3 | 8749 |
| Baby Face | Fox Trot | Benny Davis - Harry Akst | 2592_4, 2630_1 | 10851 |
| Baby Face | - | - | 2357_3 | unk00252 |
| Baby Feet Go Pitter Patter | Fox Trot | Gus Kahn | 2709_1 | 13542 |
| Baby Mine | Fox Trot | Davidson-Rupp | 2709_4 | 13545 |
| Baby, Oh Where Can You Be | Fox Trot | Koehler - Magine | 2939_2 | 14519 |
| Back In Your Own Back Yard | Fox Trot | Al Jolson, Billy Rose & Dave Dreyer | 2789_4, 2827_1 | 13831 |
| Back o' Town Blues | Fox Trot | Brown & Herbedeux | 2281_4 | 9679 |
| Badinage | - | Victor Herbert | 2805_1, 3225_1 | 10916 |
| Badinage | Classical | Victor Herbert | 2208_4 | 9406 |
| Bailando El Charleston | Fox Trot | Fred Raymond & Emilio D. Uranga | 2597_5 | 10876 |
| Balen pa Bakgar'n | Waltz | Jean Classan | 1158_4 | 2843 |
| Baliada, Op. 15 | - | Antonin Dvorak | 2312_4 | 9817 |
| Ballin' the Jack Fox Trot | Trot | Chris Smith | 3197_3 | 1734 |
| Ballin' the Jack Fox-trot | Trot | Chris Smith | 0848_3 | 2313 |
| Bam Bam Bamy Shore | Fox Trot | Dixon - Henderson | 2497_1 | 10470 |
| Bambalina | Fox Trot | Youmans-Stothart | 2201_4, 2313_2 | 9356 |
| Bamboo Bay | Fox Trot | Donaldson-Egan-Whiting | 2075_1 | 8791 |
| Barcarolle | Classical | H. A. Cesek | 1897_3 | 8078 |
| Barcarolle | Classical | Offenbach | 1911_2 | 8147 |
| Barcarolle | Classical | H. A. Cesek | 2287_5, 2325_3, 2404_2 | 9703 |
| Barcelona | Fox Trot | Gus Kahn & Polchard Evans | 2605_1 | 10906 |
| Barney Google | One-Step | Billy Rose & Con Conrad | 2202_5 | 9379 |
| Beale St. Blues | - | William Christopher Handy | 2536_2 | 10632 |
| Beautiful | Fox Trot | Haven Gillespie & Larry Shay | 2731_5 | 13652 |
| Beautiful Erin | Irish Song | Stephen Glover | 0548_2 | 636 |
| Beautiful Lady | Song | Ivan Caryll | 2284_3 | 9687 |
| Beautiful Love | Waltz | Vic Young, Van Alystne & Wayne King | 3071_3 | 15205 |
| Beautiful One | Waltz | - | 3098_3 | 15340 |
| Because I Love You | Fox Trot | Irving Berlin | 2634_5 | 11040 |
| Because I Love You | Waltz | Irving Berlin | 2652_1 | 12019 |
| Because of You | Fox Trot | Walter Hirsch & Fiorto | 2470_2 | 10322 |
| Because of You | Fox Trot | Walter Hirsch & Fiorto | 2467_4, 2481_2 | 10339 |
| Because You Belong to Me | Waltz | Bernard - Weiner & J. Warren Morse | 2961_3 | 14636 |
| Because You Said "I Love You" | Fox Trot | Joe Sanders, Grossman & Arthur Sizemore | 2915_5 | 14406 |
| Because You're You | - | Victor Herbert | 2488_2 | 10435 |
| Beedle Um Bo | Fox Trot | Davis-Akst & Ash | 2690_5 | 13446 |
| Behind the Clouds | One-Step | Davis & DeSylva | 2533_4, 2546_3 | 10619 |
| Behind These Gray Walls | - | Lovey & Robison | 2541_3 | 10651 |
| Bei Spiel Und | - | - | 1015_3 | unk00638 |
| Belgium National Air | March | - | 1454_3 | unk00648 |
| Believe Me | Fox Trot | Bert Kalmar & Harry Ruby | 2382_2 | 9988 |
| Believe Me If All Those Endearing Young Charms | Medley Waltz | Emil Ascher | 0896_5 | 1198 |
| Believe Me If All Those Endearing Young Charms | Irish Medley | Stephenson | 0896_3 | 348 |
| Believe Me If All Those Endearing Young Charms | Song | Stevenson | 2311_2 | 9811 |
| Believe Me, If All Those Endearing Young Charms | - | - | 1798_2 | 6685 |
| Bell of Edinboro,KittyO'Niell's Jig | - | T. H. Rollinson | 2377_5, 2759_5 | 9970 |
| Beloved | Waltz | Gus Kahn & Joe Sanders | 2787_1, 2827_3 | 13823 |
| Ben Hur Chariot Race March | March | E. T. Paull | 0825_1 | 2227 |
| Berceuse | - | Benj. Godard | 2598_5 | 10880 |
| Berceuse | Classical | Ludwig Schytte | 2041_4 | 8658 |
| Berceuse | Classical | Gabriel Faure | 2088_4 | 8852 |
| Berceuse | Classical | Benj. Godard | 2287_4 | 9702 |
| Berceuse | - | Madame Lawrence Townsend | 2376_1 | 9962 |
| Beside a Babbling Brook | Fox Trot | Gus Kahn - Walter Donaldson | 2203_2 | 9381 |
| Beside a Garden Wall | Fox Trot | G. Kahn - A.E. Short - Delbridge | 2614_1 | 10939 |
| Beside An Open Fireplace | Fox Trot | Denniker & Osborne | 3017_5 | 14932 |
| Besides a Silv'ry Stream | Fox Trot | Black - Moret - Nova | 2453_2 | 10277 |
| Bid Me Good-Bye | Classical | F. Paolo Tosti | 2082_1 | 8819 |
| Bigger and Better Than Ever | Fox Trot | Cliff Friend & George White | 2983_2 | 14751 |
| Bing! Bing! | Fox Trot | Mel. B. Kaufman | 0716_4 | 2010 |
| Birth of the Blues | Novelty | DeSylva, Brown & Henderson | 2596_4 | 10870 |
| Bit by Bit You're Breaking My Heart | Fox Trot | Gus Kahn & Murray Bloom | 2263_4 | 9599 |
| Black Bottom | Fox Trot | DeSylva - L. Brown - R. Henderson | 2615_5, 2648_2 | 10947 |
| Black Bottom Stomp | - | - | 2357_6 | unk00521 |
| Black Eyes | - | Harry Horlick & Gregory Stone | 3021_1 | 14868 |
| Black Hawk Waltz | Waltz | Mary E. Walsh | 2679_3 | 13363 |
| Black Maria | Fox Trot | Fred Rose | 2668_5 | 13325 |
| Black Maria | Blues | Fred Rose | 2693_3 | 13459 |
| Blame It On The Waltz | Waltz | Kahn - Solman | 2613_3, 2673_3 | 10936 |
| Blame It On the Waltz; Here Or There As Long As I'm With You | Fox Trot | Gus Kahn - Alfred Salmon/Davis & Greer | 2665_1 | 13004 |
| Blaze of Honor | Two-Step March | Harry J. Lincoln | 1228_5 | 1999 |
| Bless You! Sister | Fox Trot | Al Dubin & J. Russell Robinson | 2865_4 | 14170 |
| Blinky Moon Bay | Fox Trot or Charleston | Gillespie & Little | 2524_2 | 10572 |
| Blowing Bubbles All Day Long | Fox Trot | Raymond Hubbell | 2132_1 | 9058 |
| Blue | Fox Trot | Leslie, Clark, Handman | 2134_1 | 8925 |
| Blue Danube - Part I | Waltz | Johann Strauss | 2166_3, 2322_3 | 9218 |
| Blue Danube - Part II | Waltz | Johann Strauss | 2166_4 | 9218-2 |
| Blue Danube Waltz | German Waltz | Johann Strauss | 2540_3 | 10647 |
| Blue Grass Blues | Fox Trot | B. Meyers & E. Schoebel | 2306_5 | 9793 |
| Blue Moon | Fox Trot | Harry D. Kerr, Earl Burtnett & Louis Marcasie | 1987_1 | 8425 |
| Blue River | Fox Trot | Alfred Bryan & J. Meyer | 2721_3 | 13625 |
| Blue Shadows | Fox Trot | - | 2841_1 | 14044 |
| Blue Skies | Fox Trot | Irving Berlin | 2654_2, 2674_4 | 12032 |
| Blue Skies | - | Irving Berlin | 2660_1 | 12079 |
| Blue Skies; Because I Love You | Fox Trot | Irving Berlin | 2685_1 | 13406 |
| Blue, Turning Gray Over You | Fox Trot | Thomas Waller & Andy Razaf | 3019_5 | 14942 |
| Blushing Coquette | Classical | J. L. Schendel | 2236_1 | 9477 |
| Boardwalk Blues | Fox Trot | Turk-Robinson | 2158_2 | 9169 |
| Bobadilla | - | Pablo Luna & James Dyrenforth | 2605_2 | 10907 |
| Bobbed Head | Fox Trot | Durand - Lloyd - Herman Kahn | 2413_1 | 10122 |
| Body and Soul | Fox Trot | Dietz & Schwartz | 3056_1 | unk00435 |
| Bon Vivant | Classical | J. S. Zamecnik | 2236_4 | 9480 |
| Bonnie | Fox Trot | Hirsch & Frey | 2270_4 | 9633 |
| Boo-Boo-Hoo | Fox Trot | Link-Aaronson-Lentz | 2037_5 | 8637 |
| Bottoms Up | Fox Trot | Friend - Santly | 2991_3 | 14723 |
| Bow Wow Blues | Fox Trot | Cliff Friend & Nat Osborne | 2028_2 | 8593 |
| Bowl of Pansies | Semi-Classical | J. S. Zamecnik | 2224_4 | 9426 |
| Breeze (Blow My Baby Back To Me) | Fox Trot | - | 1662_4 | unk00610 |
| Breezin' Along With the Breeze | Fox Trot | Gillespie, Simons & R.A. Whiting | 2630_4 | 10853 |
| Breezing Along | Fox Trot | Bud Green & Bobby O'Brien | 2485_5 | 10423 |
| Bregeiro | Tango Maxixe Bresiliene | Ernesto Nazareth | 0555_4 | 1646 |
| Bring Back My Blushing Rose | Fox Trot | Rudolf Friml | 1903_3 | 8108 |
| Broken Butterfly | Waltz | David Halpern & Burt Levy | 2919_3 | 14424 |
| Broken Hearted Melody | Waltz | Isham Jones | 2172_3 | 9246 |
| Broken Hearted Sue | Fox Trot | Dailey Paskman - Breen & DeRose | 2594_2 | 10859 |
| Broken Melody | - | Auguste Von Biene | 2312_5 | 9818 |
| Broken Toy | Fox Trot | Kahn-Magine-Fotow | 2027_1 | 8587 |
| Brother Low Down | Fox Trot | Al Bernard & Larry Briers | 1981_3 | 8446 |
| Bubbling Over With Love | Fox Trot | Benee Russell & Milton Ager | 3073_5 | 15217 |
| Bummel Petrus | Intermezzo | M. Werner Kersten | 2531_1 | 10606 |
