| SongTitle | SongType | ComposerName | ID | SongNumber |
| I Know That My Redeemer Liveth | Air | Georg Friedrich Handel | 0293_1 | 1260 |
| A Convict's Dream | Ballad | Roy Dondy | 2686_1 | 13411 |
| A Dream | Ballad | J. C. Bartlett | 2236_5 | 9481 |
| A Dream | Ballad | J. C. Bartlett | 2621_4 | 10985 |
| A Perfect Day | Ballad | Carrie Jacobs-Bond | 2276_3 | 9658 |
| A Perfect Day | Ballad | Carrie Jacobs-Bond | 2621_1 | 10982 |
| Calling Me Home | Ballad | Gilbert & Monaco | 2621_3 | 10984 |
| Hoover's Mississippi Flood Song | Ballad | Joe Hoover | 2686_2 | 13412 |
| How I Love a Summer Day | Ballad | Chas. E. Roat | 1884_4 | 8017 |
| I Go to Claim My Love | Ballad | James Stanley Royce | 2268_2 | 9622 |
| I Hear You Calling Me | Ballad | Charles Marshall | 2238_5 | 9490 |
| I Want A Pardon For Daddy | Ballad | Chas. E. Roat | 2686_5 | 13415 |
| I'll Forget You | Ballad | Ernest R. Ball | 1866_4 | 7027 |
| Just A Cottage Small - By A Water Fall | Ballad | James F. Hanley | 2562_2 | 10725 |
| Love's Old Sweet Song | Ballad | J. L. Molloy | 2273_5, 2386_3 | 9647 |
| Love's Woe (Liebesweh) | Ballad | Felix Arons | 2209_2 | 9409 |
| Mother Machree | Ballad | Chauncy Olcott & Ernest R. Ball | 2322_5, 2395_1, 2750_1 | 9650 |
| Oh, Promise Me | Ballad | Scott & De Koven | 2273_2 | 9646 |
| Save Thee Alone Sweetheart | Ballad | - | 1767_1 | 6531 |
| Silver Threads Among the Gold | Ballad | Rexford & Danks | 2328_5, 2386_1, 2757_5 | 9649 |
| Somewhere a Voice is Calling | Ballad | A. F. Tate | 2277_3, 2325_5, 2395_4, 2550_3, 2750_4 | 9663 |
| Songs My Mother Taught Me | Ballad | Antonin Dvorak | 2562_5 | 10728 |
| Spray of Roses | Ballad | Fred C. Bowles & Wilfrid Sanderson | 2208_5 | 9407 |
| Ten Thousand Years from Now | Ballad | E. R. Ball & G. Trinkaus | 2247_3 | 9530 |
| The Passion Flower | Ballad | Irving Berlin | 1884_2 | 8015 |
| The Prisoner's Song | Ballad | Guy Massey | 2494_1 | 10459 |
| The Unknown Soldier's Grave | Ballad | Annabelle Lee | 2686_3 | 13413 |
| There Is A Garden in Loveland | Ballad | Tschaikowsky by Hajos | 2494_4 | 10462 |
| unknown Ballad Song | Ballad | - | 3195_5 | unk00789 |
| What A Friend We Have In Mother | Ballad | Chas. E. Roat | 2686_4 | 13414 |
| Las Dos Rosas | Bam Buco | R. Palmerin | 2597_2 | 10873 |
| Morning Cy | Barn Dance | Bert Peters | 2469_3 | 10348 |
| Dreamin' Time | Bayou's Songs | Strickland | 2744_2 | 9771 |
| 11:59 | Blues | Fred Rose | 2693_1 | 13457 |
| 12th St. Blues | Blues | Billy Heagney | 2456_5, 2615_1 | 10295 |
| Aunt Hagar's Blues | Blues | W. C. Handy | 2701_3 | 13499 |
| Black Maria | Blues | Fred Rose | 2693_3 | 13459 |
| Farewell Blues | Blues | Schoebel-Mayers-Rappolo | 2701_2 | 13498 |
| Frankie and Johnnie | Blues | Leighton Bros. & Shields | 2536_5 | 10635 |
| LoudSpeakin' Papa | Blues | - | 2536_3 | 10633 |
| Low Levee High Water | Blues | Fred Rose | 2693_4 | 13460 |
| Monterrey Blues | Blues | Armando Villarreal | 2403_3 | 10079 |
| Number 10 | Blues | Fred Rose | 2693_2 | 13458 |
| Peaceful Valley | Blues | Willard Robison | 2498_4 | 10478 |
| Tin Roof Blues | Blues | Melrose-New Orleans Rhythm Kings | 2701_5 | 13501 |
| What-cha-callin'em-Blues | Blues | Steve L. Roberts | 2497_4 | 10473 |
| When You And I Were Young Maggie Blues | Blues | Frost-McHugh | 2701_1 | 13497 |
| Wolverine Blues | Blues | Spikes, Spikes & Morton | 2701_4 | 13500 |
| Worryin' Blues | Blues | - | 2406_5 | 10091 |
| You're Always Messin' 'Round with My Man | Blues | Spencer Williams | 2263_5 | 9600 |
| Irish Dances | Buck Dance | C. F. Fredrikson | 0717_5 | 343 |
| Un cruel punal | Cancion | Alfonso Esparza Oteo | 2848_5 | 14091 |
| Volvere Volvere | Cancion | Jose Moreno Sr | 2687_4 | 13389 |
| La Vendedora de Besos | Cancion Blues | Federico Ruiz | 2856_5 | 14126 |
| La Soldadera | Cancion Mexicana | Musica de Bellisario de Jesus Garcia | 2771_2 | 13744 |
| Quera Dios | Cancion Mexicana | I. Fernandez Esperon | 2597_4 | 10875 |
| Rinconcito lejano | Cancion Mexicana | Alfonso Esparza Oteo | 2856_3 | 14124 |
| Companeros | Cancion Militar | Belisario de Jesus Garcia | 2848_4 | 14090 |
| El Sombrero Jarona | Cancion Popular | Emile-D'Arango | 2503_4 | 10493 |
| El Carro Del Sol | Cancion Veneciana | Jose Serrano | 2597_1 | 10872 |
| Quisiera | Cancion Yucateca | Musica de Guty Cardenas | 2997_1 | 14813 |
| Charlestonette | Charleston | Fred Rose | 2506_4 | 10483 |
| Charleton Baby of Mine | Charleston | Grossman & Dougherty | 2493_3, 2506_3 | 10456 |
| I'm Gonna Charleston Back To Charleston | Charleston | Roy Turk & Lou Handman | 2490_2, 2506_2 | 10440 |
| Quieres Ser Mi Novia | Charleston | Forfirid de Rasso | 2687_2 | 13387 |
| Sweet Georgia Brown | Charleston | Bernie-Casey & Pinkard | 2506_1, 2537_4 | 10502 |
| Sweet Man | Charleston | Turk & Pinkard | 2493_4, 2506_5 | 10457 |
| Too Bad | Charleston Novelty | Elmer Schoebel | 2518_1 | 10542 |
| Cantique de Noel | Christmas Song | Wright & Barch | 0293_5 | 1262 |
| O Sanctissima | Christmas Song | - | 0293_4, 0552_5 | 1277 |
| Sacred Night, Holy Night | Christmas Song | - | 0293_2 | 1278 |
| The Hush of Night Hath Fallen | Christmas Song | William R. Spence | 0293_3 | 1261 |
| A Japanese Sunset | Classical | Jessie L. Deppen | 2057_5 | 8715 |
| A Perfect Day | Classical | Carrie Jacobs-Bond | 2320_3, 2752_3 | 8400 |
| Adagio e Allegro | Classical | Lolli-Elman | 2295_1 | 9736 |
| Adante Con Moto | Classical | Beethoven | 2099_1 | 8900 |
| Adieu | Classical | Rudolf Friml | 2268_4 | 9624 |
| Air for the G String | Classical | Johann S. Bach | 2295_3 | 9738 |
| Alice, Where Art Thou? | Classical | Emil Ascher | 1928_4 | 8220alt |
| Alita | Classical | F. H. Losey | 1897_2 | 8077 |
| Allegretto | Classical | A. Luigini | 2286_1 | 9695 |
| Allegro Non Troppe | Classical | A. Luigini | 2276_4 | 9659 |
| Aloha Oe | Classical | - | 1819_2 | 6790 |
| Among the Lillies | Classical | E. H. Frey | 1896_4 | 8074 |
| An Die Heimath (To My Homeland) | Classical | Miska Hauser | 2140_2 | 9083 |
| Andante | Classical | Richard Strauss | 2042_1 | 8654 |
| Andante | Classical | Max Bruch | 2296_4 | 9744 |
| Anitra's Dance | Classical | Edward Grieg | 2153_5 | 8669 |
| Anvil Chorus | Classical | Guiseppe Verdi | 2321_4 | 9784 |
| Apple Blossoms | Classical | Kathleen Roberts | 2235_3 | 9474 |
| At Dawning | Classical | Charles Wakefield Cadman | 2069_5 | 8770 |
| At Sunset | Classical | R. B. Brewer | 1991_3 | 8428 |
| Atonement | Classical | J. S. Zamecnik | 2041_1 | 8655 |
| Aucassin and Nicolette (Medieval Canzonetta) | Classical | Fritz Kreisler | 2177_2 | 9270 |
| Ave. Maria | Classical | Franz Schubert | 2287_2, 2320_5, 2752_5 | 9700 |
| Badinage | Classical | Victor Herbert | 2208_4 | 9406 |
| Barcarolle | Classical | H. A. Cesek | 1897_3 | 8078 |
| Barcarolle | Classical | Offenbach | 1911_2 | 8147 |
| Barcarolle | Classical | H. A. Cesek | 2287_5, 2325_3, 2404_2 | 9703 |
| Berceuse | Classical | Ludwig Schytte | 2041_4 | 8658 |
| Berceuse | Classical | Gabriel Faure | 2088_4 | 8852 |
| Berceuse | Classical | Benj. Godard | 2287_4 | 9702 |
| Bid Me Good-Bye | Classical | F. Paolo Tosti | 2082_1 | 8819 |
| Blushing Coquette | Classical | J. L. Schendel | 2236_1 | 9477 |
| Bon Vivant | Classical | J. S. Zamecnik | 2236_4 | 9480 |
| Calm as the Night | Classical | Carl Bohm | 2247_1 | 9528 |
| Canto Amoroso (Love Song) | Classical | Giuseppe Sammartini | 2069_3 | 8765 |
| Carmen | Classical | G. Bizet | 2023_1 | 8576 |
| Carmencita (Dance Espagnole) | Classical | A. Sartorio | 2079_2 | 8808 |
| Celeste Aida | Classical | Guiseppe Verdi | 2293_4, 2427_4 | 9731 |
| Celestine | Classical | G. Vargas | 1995_1 | 8365 |
| Chanson Arabe | Classical | Rimsky-Korsakoff-Kreisler | 2176_4, 2321_1 | 9267 |
| Chanson Sans Paroles | Classical | Herman Heller | 2021_5 | 8581 |
| Chanson Sans Paroles | Classical | Peter Ilyich Tschaikowsky | 2276_2, 2311_3, 2373_2 | 9657 |
| Ciribiribin | Classical | - | 1932_5 | 8235 |
| Coq d'or - (Hymn to the Sun) | Classical | N. Rimsky - Korsakow | 2296_3 | 9743 |
| Coquetteria (Coquetry) | Classical | Paul Wachs | 2102_4 | 8918 |
| Cossack Revels | Classical | Ivan Tschakoff | 1892_3 | 8056 |
| Danse Bretonne | Classical | C. M. Widor | 2137_4 | 9070 |
| Dreams of Fairyland | Classical | George Voelker | 2191_5 | 9342 |
| Eili Eili (Yiddish Melody) | Classical | Simon Katz | 2082_3 | 8821 |
| Elegie | Classical | J. Massenet | 1819_4 | 6792 |
| Elegie | Classical | S. Youferoff | 2042_2 | 8659 |
| Elegie des Erinnyes | Classical | J. Massenet | 2238_3 | 9488 |
| Elfen Tanz | Classical | Ernst Spies | 2082_4 | 8822 |
| En Espagne-Caprice | Classical | Emilio Pizzi | 2079_4 | 8810 |
| Enchanted Forest | Classical | Philip Spitalny | 2021_3 | 8380 |
| Ernanie Fly With Me | Classical | Gowvil | 1811_3 | 6771 |
| Erotikon | Classical | Edward Grieg | 2041_2 | 8656 |
| Evening Breeze | Classical | Rudolf Friml | 2176_5 | 9268 |
| Evening Star | Classical | Wagner | 1811_2 | 6770 |
| Extase Melodieuse | Classical | J. Littau | 2247_2 | 9529 |
| Extrase d'Amour | Classical | Raymond Roze | 1892_2 | 8055 |
| Face To Face | Classical | Herbert Johnson | 2079_3 | 8809 |
| Fifth Nocturne | Classical | J. Leybach | 2091_1 | 8864 |
| Flower Song | Classical | Guiseppe Verdi | 1811_4 | 6772 |
| Forgotten | Classical | Eugene Cowles | 2176_2 | 9265 |
| Forsaken | Classical | Koschat | 1932_1 | 8231alt |
| Funiculi, Funicula | Classical | L. Denza | 1932_2 | 8232 |
| Funiculi, Funicula | Classical | Dewzor | 2287_1, 2327_5 | 9699 |
| Gardenscene | Classical | Gounod-Elman | 2295_5 | 9740 |
| Gavotte | Classical | A. Thomas | 2099_4 | 8903 |
| Gavotte of Louis XIV | Classical | H. Ghys | 2287_3 | 9701 |
| Good Bye | Classical | F. Paolo Tosti | 1928_5 | 8221alt |
| Good Night (Buona Notte) | Classical | Ethelbert Nevin | 1995_2 | 8437 |
| Good-bye | Classical | F. P. Tosti | 2021_4 | 8574 |
| Gypsy Rondo | Classical | Joseph Haydn | 2088_3 | 8851 |
| Habanera | Classical | E. Chabuer | 1826_5 | 6823 |
| Hejre Kati, Part I, Allegro Molto | Classical | Jeno Hubay | 2284_1, 2464_1 | 9686 |
| Hejre Kati, Part II | Classical | Jeno Hubay | 2284_2 | 9686a |
| Humoreske | Classical | Antonin Dvorak | 1911_1 | 8146 |
| Humoreske | Classical | Antonin Dvorak | 2237_4, 2404_3, 2515_3, 3225_3 | 9484 |
| Humoreske, Op. 10, No.11 | Classical | Peter Ilyich Tschaikowsky | 2102_5 | 8919 |
| Hungarian Dance | Classical | Franz Drdla | 2041_3 | 8657 |
| Hungarian Dance No. 5 | Classical | Johannes Brahms | 2235_2 | 9473 |
| Hungarian Dance No. 6 | Classical | Johannes Brahms | 2228_4 | 9440 |
| Hungarian Dance No. VII | Classical | Brahms-Joachim | 2295_4 | 9739 |
| Hungarian Dance No.6 | Classical | Johannes Brahms | 1896_1 | 8071 |
| I Love Thee (Ich Liebe Dich) | Classical | Edward Grieg | 2293_3 | 9730 |
| Il Trovatore (Selection) | Classical | Guiseppe Verdi | 1913_4 | 8159 |
| I'll Sing Thee Songs of Araby | Classical | Frederic Clay | 2021_2 | 8572 |
| In the Gloaming | Classical | Annie F. Harrison | 2009_2 | 8523 |
| In the Morning | Classical | Edward Grieg | 2153_4, 2322_4 | 8668 |
| Intermezzo Russe | Classical | Th. Franke | 1897_1 | 8076 |
| Intermezzo Sinfonico | Classical | Pietro Mascagni | 1896_2 | 8072 |
| Intermezzo-Spirit of Youth | Classical | Ernest V. Dahlquist | 2042_3 | 8660 |
| It Was Not Meant To Be | Classical | Kessler | 1932_3 | 8233 |
| Japanese Sunset | Classical | Jessie L. Deppen | 2325_2 | 9682 |
| Just a Wearyin' for You | Classical | Carrie Jacobs-Bond | 1991_5 | 8410 |
| La Boheme (Fantasia) | Classical | G. Puccini | 2025_1 | 8578 |
| La Cinquantaine | Classical | Gabriel-Marie | 2099_5 | 8904 |
| La Gitana | Classical | Fritz Kreisler | 2191_1 | 9338 |
| La Traviata (Selection) | Classical | Guiseppe Verdi | 1913_5 | 8160 |
| La Traviata, Grand Fantasia | Classical | Guiseppe Verdi | 1945_1 | 8293 |
| Largo | Classical | Georg Friedrich Handel | 2293_2 | 9729 |
| Le Secret | Classical | Leonard Gautier | 1896_5 | 8075 |
| Legende | Classical | Henri Wieniawski | 2009_3 | 8462 |
| L'Esprit de Nil (Spirit of the Nile) | Classical | G. Vargas | 2099_3 | 8902 |
| Liebsfreud | Classical | Fritz Kreisler | 2189_3 | 9330 |
| Lovelette | Classical | Sol P. Levy | 2166_2 | 9217 |
| Love's Glamour (Reverie) | Classical | Irene Varley | 2082_5 | 8823 |
| Macushla | Classical | Dermot MacMurrough | 2079_5 | 8811 |
| March Militaire | Classical | Franz Schubert | 1015_5, 1450_1 | unk00640 |
| Marche des Petits Pierrots | Classical | A. Bosc | 2179_1 | 9279 |
| Marionette | Classical | Felix Arndt | 2102_2 | 8916 |
| Mazurka - In "A" Minor | Classical | Chopin-Kreisler | 2247_4 | 9531 |
| Mazurka "Obertass" | Classical | Henri Wieniawski | 2237_5 | 9485 |
| Mazurka (Posthumous) in A Minor | Classical | Chopin-Kreisler | 2296_1 | 9741 |
| Meditation | Classical | J. Massenet | 1819_3 | 6791 |
| Meditation | Classical | G. Schirmer | 1826_1 | 6819 |
| Meditation | Classical | J. Massenet | 2394_4 | 9615 |
| Melodie | Classical | Peter Ilyich Tschaikowsky | 2042_4 | 8661 |
| Melodie | Classical | Rudolf Friml | 2268_5, 2373_4 | 9625 |
| Melody | Classical | C. G. Dawes | 1897_5 | 8080 |
| Menuet | Classical | - | 1808_2 | 6735 |
| Menuet | Classical | T. J. Paderewski | 1892_1 | 8054 |
| Menuet | Classical | Joseph Haydn | 2166_5 | 9219 |
| Mignonette | Classical | Rudolf Friml | 2268_3, 2322_2 | 9623 |
| Minuet | Classical | Ludwig Von Beethoven | 2238_2, 2404_4 | 9487 |
| Minuet | Classical | Luigi Boccherini | 2276_1, 2373_1 | 9656 |
| Minuett in G | Classical | Ludwig Von Beethoven | 1911_4 | 8149 |
| Morning, Moon and Night (First Movement) | Classical | Rubenstein Von Suppe | 2057_4 | 8680 |
| My Heart at Thy Sweet Voice | Classical | Saint-Saens | 1811_1 | 6769 |
| My Lovely Celia | Classical | Giles Higgins | 2021_1 | 8571 |
| Nachtstuck | Classical | Robert Schumann | 1819_5 | 6793 |
| Narcissus | Classical | Ethelbert Nevin | 2153_3 | 8625 |
| Narcissus | Classical | Ethelbert Nevin | 2323_5 | 8675 |
| Norwegian Dance | Classical | Edward Grieg | 2042_5 | 8662 |
| Notturno, Op. 27, No. 2 | Classical | Frederick Chopin | 2176_1 | 9264 |
| 'O Sole Mio | Classical | Edi. Capau | 1896_3 | 8073 |
| Oh That We Two Were Maying | Classical | Ethelbert Nevin | 1808_1 | 6734 |
| On the Road to Mandalay | Classical | Oley Speaks | 2224_3 | 9425 |
| On Wings of Song | Classical | F. Mendelssohn | 2295_2 | 9737 |
| Orpheus in der Underwelt | Classical | Jacques Offenbach | 1894_1 | 8064 |
| Pale Moon (An Indian Love Song) | Classical | Frederic Knight | 2177_5 | 9273 |
| Pastel Menuet | Classical | H. Paradise | 1826_3 | 6821 |
| Peer Gynt Suite No. 2 - Abduction of the Bride | Classical | Edward Grieg | 2167_1 | 9220 |
| Peer Gynt Suite No. 2 - Arabian Dance | Classical | Edward Grieg | 2167_2 | 9221 |
| Peer Gynt Suite No. 2 - Peer Gynt's Home Coming | Classical | Edward Grieg | 2167_3, 2286_4 | 9222 |
| Peer Gynt Suite No. 2 - Solvejg's Song | Classical | Edward Grieg | 2167_4 | 9223 |
| Poet and Peasant | Classical | Chas. J. Roberts | 1894_2 | 8065 |
| Premier Amour | Classical | Andre Benoist | 1819_1 | 6789 |
| Promenade Amoureuse | Classical | Maurice Baron | 2189_4 | 9331 |
| Quartet | Classical | Guiseppe Verdi | 1928_2 | 8218alt |
| Rachem (Mercy) | Classical | Mana-Zucca | 2137_3 | 9069 |
| Regrets | Classical | Henri Vieuxtemps | 2140_5 | 9086 |
| Reve D'Amour | Classical | J. S. Zamecnik | 2153_2 | 8618 |
| Reve de Jeunesse (Dream of Youth) | Classical | Felix Winternitz | 2177_1 | 9269 |
| Romance | Classical | Anton Rubinstein | 1808_5 | 6738 |
| Romance, Op. 26 | Classical | Johan S. Svendsen | 2102_1 | 8915 |
| Romanza | Classical | August Wilhelmj | 2140_3 | 9084 |
| Rondino | Classical | Fritz Kreisler | 2224_5 | 9427 |
| Scene de Ballet | Classical | N. Tscherepnine | 2137_2 | 9068 |
| Schon Rosmarin | Classical | Fritz Kreisler | 2238_4 | 9489 |
| Schubert's Serenade | Classical | Franz Schubert | 2235_4, 2394_3 | 9475 |
| Selections from Aida - Part I | Classical | Guiseppe Verdi | 3196_4 | 3089 |
| Selections from Aida - Part II | Classical | Guiseppe Verdi | 3196_5 | 3089-2 |
| Selections from Aida - Part III | Classical | Guiseppe Verdi | 3196_6 | 3089-3 |
| Selections from Carmen - Part I | Classical | G. Bizet | 3196_1 | 3091 |
| Selections from Carmen - Part II | Classical | G. Bizet | 3196_2 | 3091-2 |
| Selections from Carmen - Part III | Classical | G. Bizet | 3196_3 | 3091-3 |
| Serenade | Classical | - | 1808_4 | 6737 |
| Serenade | Classical | C. M. Widor | 1826_4 | 6822 |
| Serenade | Classical | N. W. Galkine | 2140_1 | 9082 |
| Serenade | Classical | Friml(2264) or Drdla(2404) | 2404_5 | 9601 |
| Serenade d'Amour | Classical | Franz Von Blon | 1897_4 | 8079 |
| Serenata | Classical | Mario Tarenghi | 2153_1 | 8617 |
| Sextette | Classical | G. Donizetti | 1913_2 | 8157 |
| Shadow Dance | Classical | H. Engelman | 2214_2 | 9345 |
| Sing Me to Sleep | Classical | - | 1808_3 | 6736 |
| Sing, Smile, Slumber | Classical | Chas. Gounod | 1928_3 | 8219alt |
| Solvejg's Song | Classical | Edward Grieg | 2284_4 | 9688 |
| Souvenir | Classical | Franz Drdla | 1911_5 | 8150 |
| Souvenir | Classical | Franz Drdla | 2394_1 | 9610 |
| Spanish Dance | Classical | Granados-Kreisler | 2177_4 | 9272 |
| Spanish Dances | Classical | Theo. M. Tobani | 1892_5 | 8058 |
| Spring Song | Classical | F. Mendelssohn | 2273_4 | 9608 |
| Star of the Sea (Reverie) | Classical | Amanda Kennedy | 2091_5 | 8868 |
| Still As the Night | Classical | Carl Bohm | 1928_1 | 8217alt |
| Sweet Forget-Me-Nots | Classical | Walter E. Miles | 1991_2 | 8354 |
| Symphony Espagnole, Andante | Classical | Edouard Lalo | 2296_2 | 9742 |
| The Broken Melody | Classical | Auguste Van Biene | 2088_2 | 8850 |
| The Coquette | Classical | Jessie L. Deppen | 1995_3 | 8363 |
| The Last Rose of Summer | Classical | Flotow | 1913_1 | 8156 |
| The Old Refrain | Classical | Fritz Kreisler | 1911_3 | 8148 |
| The Rosary | Classical | Ethelbert Nevin | 1991_1 | 8408 |
| The Swan | Classical | Camille Saint-Saens | 1892_4 | 8057 |
| The Vacant Chair | Classical | Root | 1932_4 | 8234 |
| Then You'll Remember Me | Classical | M. Balfe | 1913_3 | 8158 |
| To a Wild Rose | Classical | Edward MacDowell | 2069_1 | 8764 |
| Told at Twilight | Classical | Charles Huerter | 2268_1, 2326_3, 2373_5 | 9621 |
| Torch Dance | Classical | Edw. German | 2091_4 | 8867 |
| Toreador Song | Classical | G. Bizet | 1811_5 | 6773 |
| Traum der Sennerin | Classical | Aug. Labitzky | 2276_5 | 9660 |
| Ungarische Tanze, No. 8 | Classical | Johannes Brahms | 2091_3 | 8866 |
| Ungarischer (Czardas) | Classical | Miska Hauser | 2140_4 | 9085 |
| Valse Bluette | Classical | R. Drigo | 2296_5 | 9745 |
| Valse Danseuse | Classical | Walter E. Miles | 2069_2 | 8716 |
| Walther's Prize-Song | Classical | Richard Wagner | 2102_3 | 8917 |
| Wedding March | Classical | F. Mendelssohn | 2273_1 | 9642 |
| Wedding March | Classical | Lohengrin | 2328_1, 2757_1 | 9648 |
| Whispering Flowers | Classical | Franz Von Blon | 2091_2 | 8865 |
| Why | Classical | Robert Schumann | 1826_2 | 6820 |
| You and I | Classical | O. Langey | 2247_5 | 9532 |
| Zigeunerweisen, Part I (Gypsy Airs) | Classical | Pablo de Sarasate | 1995_4 | 8461 |
| Zigeunerweisen, Part II | Classical | Pablo de Sarasate | 1995_5 | 8461a |
| Ave Maria | Classical Ballad | Chas. Gounod | 2236_3 | 9479 |
| Peaceful Valley | Classical Blues | Willard Robinson | 2494_5 | 10463 |
| Caprice Viennois | Classical Violin Solo | Fritz Kreisler | 2041_5, 2404_1, 2460_5, 2464_3 | 8653 |
| Granito De Sal | Clave | - | 2997_4 | 14816 |
| Callado Viajero | Danzon | Musica de Joaquin Vera Mireles | 2997_2 | 14814 |
| Sleepwalker (Translated from Greek) | Duetto Valse | Th. Sakellarides | 1873_1 | 7059 |
| In Holland | Dutch Waltz | Clair Von Lynden | 3191_7, 3191_8 | 1979 |
| Valse June | European Waltz Sensation | Lionel Baxter | 0555_1 | 1420 |
| Lucia di Lammermoor - Part I | Fantasia | G. Donizetti | 2164_1, 2548_1, 2587_1 | 9209 |
| Lucia Di Lammermoor - Part II | Fantasia | G. Donizetti | 2164_2, 2548_2, 2587_2 | 9209-2 |
| Lucia Di Lammermoor - Part III | Fantasia | G. Donizetti | 2164_3, 2548_3, 2587_3 | 9209-3 |
| Old Black Joe Fantasy | Fantasie | Joseph F. Stelzl | 2387_2 | 10009 |
| Robin Adair | Folk Song | Lady Keppel | 2639_2 | 11062 |
| A Bungalow For Two | Fox Trot | - | 1702_5 | 6293 |
| A Cottage For Sale | Fox Trot | Larry Conley - Willard Robison | 3022_4 | 14961 |
| A Dream of Your Smile | Fox Trot | Con Conrad | 1953_5 | 8323 |
| A Garden In the Rain | Fox Trot | James Dyrenforth & Carroll Gibbons | 2911_5 | 14386 |
| A Lane In Spain | Fox Trot | Al Lewis - Carmen Lombardo | 2664_1 | 12099 |
| A Little Bungalow | Fox Trot | Irving Berlin | 2528_5 | 10595 |
| A Little Kiss Each Morning | Fox Trot | Harry Woods | 2986_1 | 14765 |
| A Little Kiss Each Morning | Fox Trot | Harry Woods | 2991_1 | 14789 |
| A Lonesome Boy's Letter Back Home | Fox Trot | Friend-Woods | 2625_2 | 11003 |
| A Love Tale of Alsace Lorraine | Fox Trot | Lou Davis & Fred Coots | 2865_1 | 14167 |
| A Man Of My Own | Fox Trot | Jack Yellen & M. Ager | 2995_5 | 14807 |
| A New Kind of Man | Fox Trot | Sidney Clare & Flotow | 2416_2 | 10034 |
| A Night of Memories | Fox Trot | Jack Yellen & M. K. Jerome | 2877_5 | 14226 |
| A Picture Without a Frame | Fox Trot | Sterling-Von Tilzer | 2142_2 | 9093 |
| A Precious Little Thing Called Love | Fox Trot | Lou Davis & J. Fred Coots | 2878_1 | 14227 |
| Across The Breakfast Table | Fox Trot | Irving Berlin | 3023_2 | 14964 |
| Adorable | Fox Trot | Tom Ford & Ray Wynburn | 2612_2 | 10930 |
| Adoring You | Fox Trot | - | 2388_1 | 10012 |
| Afraid | Fox Trot | Bernie-Casey-Doll-Maltin | 2584_2, 2607_3 | 10827 |
| After All (I Adore You) | Fox Trot | Herscher & Coogan | 2405_1 | 10082 |
| After I See the Sandman | Fox Trot | Newman-Sizemore & Malie | 2718_4 | 13591 |
| After I'm Gone | Fox Trot | Moe-Chas & Elsie Thompson | 2391_4 | 10029 |
| After The Clouds Roll By | Fox Trot | Sidney Clare & Oscar Levant | 2969_5 | 14681 |
| After the Clouds Roll By | Fox Trot | Sidney Clare & Levant | 2970_5 | 14686 |
| After the Storm | Fox Trot | Jack Nelson | 2318_1, 2352_5 | 9841 |
| Aggravatin' Papa | Fox Trot | Turk-Robinson | 2142_4 | 9095 |
| Ah Ha | Fox Trot | Clare & Monaco | 2470_6 | 10350 |
| Ah, Ha | Fox Trot | Clare & Monaco | 2465_1 | 10326 |
| Ain't Misbehavin' | Fox Trot | - | 2954_2 | 14592 |
| Ain't Misbehaving | Fox Trot | Razaf-Waller & Brooks | 2949_2 | 14567 |
| Ain't She Sweet | Fox Trot | Jack Yellen - Milton Ager | 2661_1 | 12084 |
| Ain't That A Grand and Glorious Feeling | Fox Trot | Jack Yellen & Ager | 2722_3 | 13605 |
| Alabamy Bound | Fox Trot | DeSylva-Green & Henderson | 2457_1 | 10296 |
| All Aboard for Heaven | Fox Trot | Billy Rose & J. Meyer | 2465_4 | 10329 |
| All For You; A Kiss In The Dark | Fox Trot | Victor Herbert | 2849_5 | 14096 |
| All I Want Is You | Fox Trot | Davis-Clare & Akst | 2671_5 | 13340 |
| All Muddled Up | Fox Trot | Percy Wenrich | 2158_1 | 9168 |
| All of Me | Fox Trot | Seymour Simons & Gerald Marks | 3088_1 | 15288 |
| All Pepped Up | Fox Trot | - | 2388_2 | 10013 |
| All Wrong | Fox Trot | Gus Kahn, Carrol Martin & Isham Jones | 2263_1 | 9596 |
| Alma Latina | Fox Trot | Alfonso Esparza Oteo | 2848_2 | 14088 |
| Alone At Last | Fox Trot | Gus Kahn & Ted Fiorito | 2473_4 | 10368 |
| Always | Fox Trot | Irving Berlin | 2545_1 | 10669 |
| Am I A Passing Fancy | Fox Trot | Abner Silver, Al Sherman & Al Lewis | 2926_5 | 14459 |
| Am I Blue | Fox Trot | Grant Clarke & Harry Akst | 2950_4 | 14574 |
| Am I Wasting My Time | Fox Trot | Jack Manus & Sanford Green | 3099_4 | 15346 |
| Among My Souvenirs | Fox Trot | Edgar Leslie & Horatio Nicholls | 2760_1, 2795_4 | 13698 |
| An Old Guitar and An Old Refrain | Fox Trot | Gus Kahn - Black & Neil Moret | 2731_3 | 13650 |
| Angel Child | Fox Trot | Price-Silver-Davis | 2036_1 | 8628 |
| Angry | Fox Trot | Dudley-Mecum-Brunies & Cassard | 2486_5 | 10428 |
